An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
June 2021
Four out of five hospitals have a Basic EHR system
In 2015 over 4 in 5 of all non-federal acute care hospitals had adopted a Basic EHR with clinician notes. 96% of non-federal acute care hospitals have possession of an EHR certified by HHS. This percentage has held through 2017.
See ONC Data Brief #35, Adoption of Electronic Health Record Systems among U.S. Non-Federal Acute Care Hospitals: 2008-2015, for further analysis.
| Percent of Hospitals with EHR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hospital EHR Adoption | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
| All Hospitals with a Basic EHR* | 9% | 12% | 16% | 28% | 44% | 59% | 76% | 84% | ||
| All Small Hospitals with a Basic EHR* | 6% | 8% | 11% | 22% | 39% | 53% | 70% | 81% | ||
| All Rural Hospitals with a Basic EHR* | 6% | 8% | 11% | 22% | 36% | 53% | 70% | 80% | ||
| All Critical Access Hospitals with a Basic EHR* | 4% | 7% | 10% | 20% | 35% | 54% | 68% | 80% | ||
| All Hospitals with a Certified EHR^ | — | — | — | 72% | 85% | 94% | 97% | 96% | 96% | 96% |
| *Basic EHR with Clinician Notes | ||||||||||
| ^2014 estimate was 96.9 and 2015 estimate was 96.0; the difference is not statistically significant | ||||||||||
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!