An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
June 2021
U.S. Hospital Adoption of Computerized Capabilities to Meet Meaningful Use Stage 2 Objectives
Stage Two of the Meaningful Use program consists of 22 core and menu objectives. A subset of hospitals will be eligible to begin attesting to these Stage 2 objectives in 2014. In 2013, adoption rates for 20 of these objectives were over 60 percent. Objectives related to exchanging summary of care records and providing patients the ability to view, download, and transmit their health information had lower adoption rates.
| Meaningful Use Functionality |
Applicable 2013 Question:
Does Your Hospital Currently have a Computerized System which Allows for… |
Percent of Hospitals with Capability | ||
|---|---|---|---|---|
| 2012 | 2013 | Change (% point) | ||
| Record Vital Signs | Vital signs: height, weight, blood pressure, BMI, and growth charts | 92.1% | 96.8% | 4.7 |
| Record Smoking Status | Record smoking status using standard format | 92.2% | 96.6% | 4.4 |
| Imaging Results | Results viewing radiology images or diagnostic test images | 93.9% | 95.3% | 1.5 |
| Record Electronic Notes | Physician notes or nursing notes | 88.2% | 94.6% | 6.4 |
| Track Medications | Automatically track medications with an electronic medication administration record (eMAR) | 84.6% | 93.4% | 8.8 |
| Clinical Lab Test Results | Incorporate as structured data lab results for more than 40 percent of patients admitted to inpatient or emergency departments | 88.9% | 92.8% | 3.9 |
| Patient Lists | Generate lists of patients by condition | 88.9% | 90.8% | 1.9 |
| Record Demographics | Record preferred language, sex, race, ethnicity, date of birth, and date and preliminary cause of death | 84.5% | 90.3% | 5.8 |
| Patient Specific Education | Identify and provide patient-specific education resources | 82.8% | 90.2% | 7.5 |
| Protect Electronic Health Information | Conduct or review a security risk analysis and implement security updates as necessary | 81.9% | 89.9% | 8 |
| Advanced Directives | Advanced directives | 79.6% | 87.1% | 7.5 |
| Record Family Health History | Record patient family health history as structured data | 76.3% | 85.4% | 9.1 |
| Medication Reconciliation | Compare a patient’s inpatient and preadmission medication lists, provide an updated medication list at time of discharge, and check inpatient prescriptions against an internal formulary | 76.1% | 84.6% | 8.5 |
| Computerized Provider Order Entry | Use computerized provider order entry for laboratory tests, radiology tests, and medications. | 69.8% | 84.4% | 14.6 |
| Electronic Lab Results to Ambulatory Providers | Electronically Exchange Laboratory results with Ambulatory Providers | 73.1% | 77.3% | 4.1 |
| Immunization Registries | Submit electronic data to immunization registries/information systems per meaningful use standards | 63.3% | 73.9% | 10.5 |
| Clinical Decision Support | Implement at least 5 Clinical Decision Support interventions related to 4 or more clinical quality measures | 62.9% | 72.8% | 9.9 |
| Lab Results to Public Health Agencies | Submit electronic data on reportable lab results to public health agencies per meaningful use standards | 57.3% | 64% | 6.7 |
| Syndromic Surveillance | Submit electronic syndromic surveillance data to public health agencies per meaningful use standards | 54.8% | 63.7% | 8.8 |
| e-Prescribing Discharge Medication Orders | Electronic prescribing (eRx) of discharge medication orders | 51% | 63.2% | 12.2 |
| Summary of Care | Generate summary of care record for relevant transitions of care and send transition of care summaries to an unaffiliated organization using a different certified electronic health record vendor | 43.7% | 48.8% | 5.1 |
| View, Download, and Transmit* | Provide patients the ability to view online, download, and transmit information about their medical record | N/A | 10.4% | N/A |
| *See Note [1] | ||||
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!