An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
April 2026
Number of Hospitals that Reported Certified Health IT by Developer as part of Medicare Promoting Interoperability, 2024
Among all hospital Promoting Interoperability participants in 2024, 48% reported at least one certified health IT product from Epic Systems Corporation. 53% reported at least one product from one of the 83 “Other” developers not pictured below in the chart.
4,058 non-federal acute care hospitals reported in 2024 for the Medicare Promoting Interoperability Program. Analysis of the public dataset, Certified Health Information Technology Reported by Hospitals for Promoting Interoperability Performance, shows that these hospitals reported 88 different developers of certified health IT (see table below.)
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Developer | Total Hospital Users | Percent of all Hospital Users |
|---|---|---|---|---|---|---|---|
| 1 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Epic Systems Corporation | 1,951 | 46 |
| 2 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Oracle Health | 999 | 24 |
| 3 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Medical Information Technology, Inc. (MEDITECH) | 716 | 17 |
| 4 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Medisolv, Inc. | 560 | 13 |
| 5 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Premier Healthcare Solutions, Inc. | 381 | 9 |
| 6 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | TruBridge, Inc. | 362 | 9 |
| 7 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Inpriva, Inc. | 318 | 8 |
| 8 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Secure Exchange Solutions | 283 | 7 |
| 9 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Altera Digital Health Inc. | 263 | 6 |
| 10 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | VigiLanz Corporation | 252 | 6 |
| 11 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Surescripts, LLC | 216 | 5 |
| 12 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Wolters Kluwer | 189 | 5 |
| 13 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | InterOperability Bidco, Inc., d.b.a. Rhapsody | 165 | 4 |
| 14 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Commure | 145 | 3 |
| 15 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | HCA Healthcare – Information Technology Group | 138 | 3 |
| 16 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Imprivata Inc. (FKA Maize Analytics, Inc.) | 138 | 3 |
| 17 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | MEDHOST | 133 | 3 |
| 18 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | DrFirst | 125 | 3 |
| 19 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Imprivata | 114 | 3 |
| 20 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Clinisys, Inc. | 111 | 3 |
| 21 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Health Catalyst, Inc. | 105 | 3 |
| 22 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | SCC Soft Computer | 95 | 2 |
| 23 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | MEDHOST Cloud Services, Inc. | 94 | 2 |
| 24 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | Becton Dickinson and Company | 92 | 2 |
| 25 | wbarker | 10/04/2026 04:15 PM | wbarker | 10/04/2026 04:15 PM | MedAllies | 88 | 2 |
| Developer | Total Hospital Users | Percent of all Hospital Users |
Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services through the Health IT Certification Program. The “Percent of all hospitals” equals the number of hospitals who report the developer of certified health IT divided by the total number of hospitals that reported for Promoting Interoperability in the program year. The percentages for all table and chart values will not add to 100%, as hospitals may report certified technology from more than one developer.
The developer names reflect the names, as of the latest update of the Certified Health Information Technology Reported by Hospitals for Promoting Interoperability Performance dataset.
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!