An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
June 2021
Percent of Physicians with EHRs Agreeing their EHR has the Following Impacts
The majority of office-based physicians with electronic health records (EHR) reported their EHRs had clinical, efficiency, and financial benefits for their practice. Physicians with EHRs meeting meaningful use (MU) criteria were more likely to report some benefits than physicians with other EHRs. Among physicians with MU EHRs, those with 2 or more years EHR experience were more likely to report benefits than those with less experience.
| Percent of EHR Adopters Reporting their EHR… | ||||
|---|---|---|---|---|
| Percent of EHR adopters | Produces clinical benefits for my practice | My practice functions more efficiently | Produces financial benefit for my practice | |
| Overall | 100 | 86 | 78 | 64 |
| EHR meets MU criteria | 76 | 88 (a) | 79 | 67 (a) |
| With 0-1 years EHR experience | 15 | 71 | 52 | 44 |
| With 2 years or more EHR experience | 61 | 92 (b, c) | 85 (b) | 72 (b, c) |
| EHR does not meet MU criteria or unknown | 24 | 79 | 75 | 55 |
| With 0-1 years EHR experience | 5 | 69 | 58 | 41 |
| With 2 years or more EHR experience | 19 | 83 | 79 (d) | 58 |
| Significant differences at p<0.05 are noted: | ||||
| a: ‘EHR meets MU criteria’ significantly different from ‘EHR does not meet MU criteria or unknown’ | ||||
| b: ‘EHR meets MU criteria with 2 years or more EHR experience’ significantly different from ‘EHR meets MU criteria with 0-1 years EHR experience’ | ||||
| c: ‘EHR meets MU criteria with 2 years or more EHR experience’ significantly different from ‘EHR does not meet MU criteria or unknown with 2 years or more EHR experience’ | ||||
| d: ‘EHR does not meet MU criteria or unknown with 2 years or more EHR experience’ significantly different from ‘EHR does not meet MU criteria or unknown with 0-1 years EHR experience’ | ||||
Data represent office-based physicians with EHR systems (n=1,793). Missing was excluded for each of the impacts (< 6%).
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!