An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
June 2021
Percent of Hospitals Selecting, without Exclusion, at Least One Public Health Measure (by Reporting Cohort)
Hospitals that began the Meaningful Use program in 2011 were 6 percentage points more likely to select at least one public health measure without an exclusion by their third year of participation (2013), compared to their first year of participation (2011).

| Hospitals that selected only one PH Measure | Hospitals that selected two PH Measures | Hospitals that selected three PH measures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cohort | Program Year | Number of Attestations | At Least One Not Excluded | Exclude None | Exclude One | Exclude None | Exclude One | Exclude Two | Exclude None | Exclude One | Exclude Two | Exclude Three |
| 2011 | Year 1 | 833 | 84% | 78% | 12% | 4% | 4% | 0% | 1% | 0% | 0% | 0% |
| Year 2 | 748 | 88% | 76% | 16% | 4% | 3% | 0% | 1% | 0% | 0% | 0% | |
| Year 3 | 697 | 90% | 74% | 11% | 5% | 8% | 0% | 0% | 0% | 0% | 0% | |
| 2012 | Year 1 | 1,732 | 88% | 85% | 10% | 4% | 0% | 0% | 1% | 0% | 0% | 0% |
| Year 2 | 1,634 | 87% | 74% | 11% | 5% | 9% | 0% | 1% | 0% | 0% | 0% | |
| 2013 | Year 1 | 1,375 | 86% | 81% | 13% | 4% | 1% | 0% | 0% | 0% | 0% | 0% |
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!