An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
July 2026
Certified Health IT Developers Reported by Clinicians Participating in the CMS Quality Payment Program and Reporting for Promoting Interoperability
268,652 eligible clinicians participated in the CMS Quality Payment Program and reported for Promoting Interoperability in 2024. Analysis of the public dataset, Certified Health Information Technology Reported by Clinicians for Promoting Interoperability Performance, for 2024 shows that these clinicians reported 175 different developers of certified health IT (see table below.) Among all clinician participants, 62% reported at least one certified health IT product from Epic Systems Corporation. 31% reported at least one product from one of the 170 “Other” developers not pictured below in the chart.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Developer | Total Clinician Users | Percent of all Clinician Users |
|---|---|---|---|---|---|---|---|
| 1 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Epic Systems Corporation | 168,670 | 62.80 |
| 2 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Oracle Health | 28,157 | 10.50 |
| 3 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | athenahealth, Inc. | 20,887 | 7.80 |
| 4 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Clinisys, Inc. | 12,327 | 4.60 |
| 5 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | NextGen Healthcare | 11,296 | 4.20 |
| 6 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | eClinicalWorks, LLC | 10,819 | 4.00 |
| 7 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Modernizing Medicine Inc. | 9,741 | 3.60 |
| 8 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Medisolv, Inc. | 9,081 | 3.40 |
| 9 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | SCC Soft Computer | 6,845 | 2.50 |
| 10 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | InterOperability Bidco, Inc., d.b.a. Rhapsody | 5,838 | 2.20 |
| 11 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Imprivata | 5,141 | 1.90 |
| 12 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Secure Exchange Solutions | 5,092 | 1.90 |
| 13 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Premier Healthcare Solutions, Inc. | 4,141 | 1.50 |
| 14 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Surescripts, LLC | 3,678 | 1.40 |
| 15 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Medical Information Technology, Inc. (MEDITECH) | 3,668 | 1.40 |
| 16 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Altera Digital Health Inc. | 3,529 | 1.30 |
| 17 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | DrFirst | 3,113 | 1.20 |
| 18 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Modernizing Medicine Gastroenterology, LLC | 3,016 | 1.10 |
| 19 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Darena Solutions LLC dba Darena Health | 2,856 | 1.10 |
| 20 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | VigiLanz Corporation | 2,739 | 1.00 |
| 21 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Mayo Clinic Labs | 2,581 | 1.00 |
| 22 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Nextech | 2,525 | 0.90 |
| 23 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Flatiron Health | 2,451 | 0.90 |
| 24 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | Veradigm | 2,336 | 0.90 |
| 25 | ablase | 09/07/2026 04:08 PM | ablase | 09/07/2026 04:08 PM | HCA Physician Services Group | 2,186 | 0.80 |
| Developer | Total Clinician Users | Percent of all Clinician Users |
Certified health information technology (health IT) meets the technological capability, functionality, and security requirements adopted by the Department of Health and Human Services through the Health IT Certification Program. The “Percent of all clinicians” equals the number of clinicians who report the developer of certified health IT divided by the total number of clinicians that reported for Promoting Interoperability in the program year. The percentages for all table and chart values will not add to 100%, as clinicians may report certified technology from more than one developer.
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!