An official website of the United States government
Here’s how you know
Official websites use .gov
A
.gov
website belongs to an official government organization in the
United States.
Secure .gov websites use HTTPS
A
lock
(
) or
https://
means you’ve safely connected to the .gov website. Share sensitive
information only on official, secure websites.
June 2021
Medicare EHR Incentive Program eligible providers’ stage 2 performance on selected measures of electronic information exchange
The data presented here reflect eligible hospital, Critical Access hospital, and eligible professional reporting on electronic exchange measures as defined for 2014, and indicate that significant progress must be made to reach a patient-centered, fully networked, integrated system of health and health care. When reviewing these data, it is important to consider them in the context of performance in 2014, since reporting requirements for the EHR Incentive Programs change in 2015. These still provide valid baseline data on levels of electronic exchange between providers and patients and other health care providers.
Less than half of care transitions for eligible professionals (38%) and hospitals (34%) include an electronic summary of care. Although the vast majority of patients seen by eligible providers have access to their electronic health information, on average only one-third of stage 2 eligible professional patients have viewed, downloaded, or transmitted their electronic health information, and only 14 percent of stage 2 hospital patients had done the same.
Meaningful Use Objective: View, Download, or Transmit Electronic Health Information (VDT)
| Eligible Provider | Professionals | Hospitals | |||
|---|---|---|---|---|---|
| Meaningful Use Measure | Patient has Online Access [1] | Patient Actually did VDT [2]^ | Patient has Online Access [1] | Patient Actually did VDT [2]^ | |
| Percent of providers who took an exclusion | 0.92% | 1.46% | — | — | |
| Mean Performance | 90% | 33% | 90% | 14% | |
|
Percent of stage 2 eligible providers that provided capability to the percentage range of their patients |
100% | 25% | 0.2% | 9% | 0.1% |
| 90-<100% | 47% | 0.5% | 43% | 0.1% | |
| 80-89% | 10% | 2% | 18% | 0.1% | |
| 70-79% | 7% | 3% | 13% | 1% | |
| 60-69% | 6% | 7% | 10% | 1% | |
| 50-59% | 6% | 11% | 7% | 1% | |
| 40-49% | No reporting below 50% | 15% | No reporting below 50% | 2% | |
| 30-39% | 16% | 5% | |||
| 20-29% | 17% | 11% | |||
| 10-19% | 20% | 35% | |||
| <10% | 9% | 44% | |||
| These data represent (numerator): | 26.5M patients | 9.7M patients | 5M patients | 800K patients | |
| NOTE: ^These measures were new for 2014 and specific for stage 2 participants only. | |||||
Meaningful Use Objective: Transitions with a Summary of Care Record
| Eligible Provider | Professionals | Hospitals | |||
|---|---|---|---|---|---|
| Meaningful Use Measure | Provided [3] | Sent Electronically [4]^ | Provided [3] | Sent Electronically [4]^ | |
| Percent of providers who took an exclusion | 86.23% | 86.23% | — | — | |
| Mean Performance | 84% | 38% | 85% | 34% | |
|
Percent of stage 2 eligible providers that provided capability for the percentage range of care transitions |
100% | 17% | 4% | 11% | 2% |
| 90-<100% | 31% | 4% | 16% | 2% | |
| 80-89% | 21% | 7% | 20% | 2% | |
| 70-79% | 14% | 5% | 22% | 4% | |
| 60-69% | 10% | 5% | 19% | 6% | |
| 50-59% | 8% | 6% | 13% | 8% | |
| 40-49% | No reporting below 50% | 7% | No reporting below 50% | 10% | |
| 30-39% | 12% | 15% | |||
| 20-29% | 19% | 23% | |||
| 10-19% | 30% | 29% | |||
| <10% | No reporting | No reporting | |||
| These data represent (numerator): | 1.2M transitions of care | 500K transitions of care | 3.6M transitions of care | 1.5M transitions of care | |
| NOTE: ^These measures were new for 2014 and specific for stage 2 participants only. | |||||
Thank you for visiting the HealthIT.gov website! We welcome your feedback using the "Submit Feedback" button at the bottom of the page to help us improve your experience!